Men’s Player Numbers
| Number | Name |
| 1 | Mitch Howe |
| 2 | Michael Steen |
| 3 |
Jimmy Theofanis
|
| 4 | Bailey Howe |
| 5 | Nathan Furze |
| 6 | Jarrod Lawson |
| 7 | Zach Lim |
| 8 | Billy Bockholt |
| 9 | Daniel Hackett |
| 10 | Dayne Demonte |
| 11 | Cooper Howe |
| 12 | Chris Johnson |
| 13 | Sean Belman |
| 14 | Jonny Maddock |
| 15 | Toby Brown |
| 16 | Stuart Owen |
| 17 | Daniel Dowse |
| 18 | Brent Sullivan |
| 19 | Ben Morgan |
| 20 | Curtis Johnson |
| 21 |
Andy Loffel
|
| 22 | Lincoln Howe |
| 23 | Dhilon Nota |
| 24 | Leigh McKenzie |
| 25 | Lachlan White |
| 26 | Chi Tat Luk (Cyril) |
| 27 | Ryan McCarter |
| 28 | Julian Bernau |
| 29 | Dylan Dobay |
| 30 | Jim Bell |
| 32 | Harry Huang |
| 33 | Hugh Heiskari |
| 34 | Spencer Skillern |
| 35 | Luke Michael |
| 36 | Bryce Errey |
| 37 | Brendan Hart |
| 38 | Ryder Hart |
| 39 | Kieran McLeod |
| 41 | Jeremy Davies |
| 42 | James Upjohn |
| 43 | Cooper Cullen |
| 44 | Glenn Hall |
| 47 | Nick Hemley |
| 48 | Adrian Coster |
| 49 | Rodson Chan |
| 50 | Liam van Vegten |
| 51 | Steve Hulme |
| 55 | Billy Rapauch |
| 57 |
Michael Saunders
|
| 60 | Daniel Oleksy |
| 63 | Jonathon Schulz |
| 66 | Brodie Thomas |
| 69 | Sam McFadyen |
| 71 | Adam Kiat |
| 73 | Geoff Harmer |
| 77 | Nisura Balasooriya |
| 82 | Dan Curtis |
| 84 | Sean Cawrse |
| 86 | Campbell Bowden |
| 88 | Caiden Harmer |
| 90 | Marcus Chong |
| 99 | Stuart Wright |